| Electrical Characteristics | |
| Power (Pmax) | 200 Watt |
| Power Tolerance | ± 5% |
| Open Circuit Voltage (Voc) | 30.00 V |
| Short Circuit Current (Isc) | 8.8 A |
| Maximum Power Voltage (Vpm) | 25.25 V |
| Maximum Power Current (Ipm) | 8 A |
| Maximum System Voltage | 1000 V |
| Mechanical Characteristics | |
| Solar Cells | 48 Full Cell monocrystalline configured geomatically for a 8 x 6 matrix connected in series |
| Contruction | High tempered anti reflective 3.2 mm glass. High qualityt EVA encapsulated with Polyster backsh |
| Frame | 6063T6 Silver Anodized Aluminium Alloy |
| Dimension | 1324 × 987 × 45 mm |
| Weight | 15.4 Kg |
| Temperature Coefficient | |
| Isc Temperature Coefficient | (0.065 ± 0.015)% /℃ |
| Voc Temperature Coefficient | -(160 ± 20)mV /℃ |
| Pmax Temperature Coefficient | -(0.5 ± 0.05)% /℃ |
| Temperature Cycling Range | -40℃ to +85℃ |
| Damp heat test | 85℃ and 85% Humidity |
| Front and Rear statuc load test | 2400Pa or 245Kg/m² |
| Front load test | 5400Pa or 550Kg/m² |
| Hail impact test | 25mm hail at 25 m/s |
We can also custom-make products not listed in this website according to your requirwments. Please feel free to contact us.
Our products are manufactured at our factory using Japan's long-standing solar cell module manufacturing technology and management methods.
We deliver products with reliable quality and excellent cost performance.
We also provide various services such as design, installation, and maintenance of solar power generation systems. Please feel free to contact us for more information.
(*1) Specifications are subject to change without notice due to technical changes, etc.